Budget
City of Walton, Kentucky
Ordinance Number 2011-09
AN ORDINANCE ADOPTING THE CITY OF WALTON, KENTUCKY ANNUAL BUDGET FOR THE FISCAL YEAR JULY 1, 2011 THROUGH JUNE 30, 2012 BY ESTIMATING REVENUE AND RESOURCES AND APPROPRIATING FUNDS FOR THE OPERATION OF CITY GOVERNMENT.
WHEREAS, an annual budget proposal and message has been prepared and delivered to the City Council;
WHEREAS, the City Council has reviewed such budget proposal and made necessary modifications.
NOW, THEREFORE, BE IT ORDAINED, by the City Council of the City of Walton, Kentucky as follows:
SECTION 1:
The annual budget for the fiscal year beginning July 1, 2011 and ending June 30, 2012 is hereby adopted as follows:
| General Fund | Municipal Aid Fund | Park Fund | Water/Sewer | |
|---|---|---|---|---|
| Resources Available Fund Balance/ Retained Earnings Carried Forward | 800,000 | 230,000 | 170,000 | 1,200,000 |
| Estimated Revenue | ||||
| Property Taxes | 410,000 | 77,000 | ||
| Licenses/Permits | 500,000 | |||
| Intergovernmental | 47,000 | |||
| Tax Penalties | 4,000 | |||
| Charges for Services | 1,954,500 | |||
| W-V Veterans Memorial | 1,000 | |||
| Miscellaneous | 6,000 | 22,900 | ||
| T E Grant | 100,000 | |||
| Interest | 6,000 | 500 | 300 | 4,000 |
| Total Estimated Revenues | 927,000 | 124,500 | 123,200 | 1,958,500 |
| Total Resource Available for Appropriation | 1,727,000 | 354,500 | 293,200 | 3,158,500 |
| Estimated Appropriations: | ||||
| General Fund | 492,140 | |||
| Public Works | 221,190 | 454,000 | ||
| Water & Sewer | 2,159,635 | |||
| Parks/Recreation | 299,300 | |||
| Economic Development | ||||
| Debt Service | 247,075 | |||
| Total Appropriations | 713,330 | 454,000 | 299,300 | 2,406,710 |
| Excess of Resources Over/Under Appropriations | 1,013,670 | (99,500) | (6,100) | 751,790 |
| Operating Transfers | (350,000) | 200,000 | 150,000 | |
| Estimated Fund Balance/Retained Earnings-end of Fiscal Year | 663,670 | 100,500 | 143,900 |
751,790 |
SECTION 2:
This Ordinance shall be in effect upon passage and publication as required by law.
Approved and passed on first reading by 4 Members of City Council on the 23rd day of June, 2011.
Approved and passed on second reading by 5 Members of City Council on the 27th day of June, 2011.
Date of Publication: July 7 , 2011.
Approved:
Wayne Carlisle, Mayor
Attest:
Peggy Gray, City Clerk
A copy of this budget is available for inspection at City Hall, 40 North Main Street, during regular business hours: 8:00 AM to 5:00 PM Monday through Friday.


